| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Smallfield | 20 | 18 | 2 | 0 | 63 | 19 | 44 | 56 | 
| 2 | Copthorne | 20 | 14 | 2 | 4 | 56 | 23 | 33 | 44 | 
| 3 | Felbridge | 20 | 10 | 3 | 7 | 39 | 32 | 7 | 33 | 
| 4 | Ditchling | 20 | 10 | 1 | 9 | 40 | 38 | 2 | 31 | 
| 5 | Forest Row | 20 | 7 | 8 | 5 | 36 | 29 | 7 | 29 | 
| 6 | Framfield & Blackboys United | 20 | 9 | 2 | 9 | 30 | 36 | -6 | 29 | 
| 7 | Keymer & Hassocks | 20 | 7 | 4 | 9 | 31 | 28 | 3 | 27 | 
| 8 | Crawley Portuguese SC | 20 | 6 | 8 | 6 | 41 | 34 | -7 | 23 | 
| 9 | Ifield II | 20 | 4 | 6 | 10 | 33 | 49 | -16 | 17 | 
| 10 | Lindfield II | 20 | 3 | 5 | 12 | 32 | 60 | -28 | 14 | 
| 11 | Ardingly | 20 | 0 | 3 | 17 | 14 | 67 | -53 | 3 | 



 
 

