| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Peacehaven United | 20 | 14 | 3 | 3 | 49 | 23 | 26 | 45 | 
| 2 | Uckfield Town II | 20 | 12 | 4 | 4 | 49 | 31 | 18 | 40 | 
| 3 | Three Bridges III | 20 | 11 | 6 | 3 | 67 | 29 | 28 | 39 | 
| 4 | St Francis Rangers III | 20 | 11 | 3 | 6 | 37 | 28 | 9 | 36 | 
| 5 | Framfield & Blackboys United | 20 | 10 | 5 | 5 | 35 | 24 | 11 | 35 | 
| 6 | Keymer & Hassocks | 20 | 9 | 4 | 7 | 49 | 29 | 20 | 31 | 
| 7 | Lindfield II | 20 | 9 | 2 | 9 | 39 | 35 | 4 | 29 | 
| 8 | Ifield II | 20 | 5 | 2 | 13 | 27 | 56 | -29 | 17 | 
| 9 | Ardingly | 20 | 5 | 0 | 15 | 30 | 70 | -40 | 15 | 
| 10 | Felbridge | 20 | 3 | 4 | 13 | 34 | 60 | -26 | 13 | 
| 11 | Sporting Crawley | 20 | 3 | 3 | 14 | 30 | 61 | -31 | 12 | 



 
 

