| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Keymer & Hassocks | 14 | 10 | 4 | 0 | 56 | 19 | +37 | 34 | 
| 2 | Nutley | 15 | 9 | 2 | 4 | 46 | 28 | +18 | 29 | 
| 3 | Ardingly II | 14 | 8 | 0 | 6 | 40 | 33 | +7 | 24 | 
| 4 | Dormansland Rockets | 9 | 7 | 1 | 1 | 27 | 13 | +14 | 22 | 
| 5 | Uckfield Town III | 14 | 6 | 1 | 7 | 32 | 36 | -4 | 19 | 
| 6 | Old Varndeanians III | 13 | 6 | 1 | 6 | 31 | 40 | -9 | 19 | 
| 7 | Crowborough Athletic III | 15 | 5 | 3 | 7 | 37 | 43 | -6 | 18 | 
| 8 | Roffey II | 12 | 4 | 4 | 4 | 30 | 20 | +10 | 16 | 
| 9 | Framfield & Blackboys United | 10 | 4 | 2 | 4 | 23 | 16 | +7 | 14 | 
| 10 | Lewes Bridgeview II | 15 | 4 | 2 | 9 | 27 | 41 | -14 | 14 | 
| 11 | Danehill | 15 | 3 | 1 | 11 | 29 | 70 | -41 | 10 | 
| 12 | Plumpton Athletic II | 12 | 2 | 1 | 9 | 20 | 39 | -19 | 7 | 



 
 

