| 04/05/13 | Felbridge | 2 | 1 | Keymer & Hassocks | |
| Div 1 | MOM Billy | ||||
| 29/04/13 | Ditchling | 2 | 1 | Keymer & Hassocks | |
| Div 1 | Thompson | MOM Mow | |||
| 24/04/13 | Keymer & Hassocks | 1 | 0 | Ditchling | |
| Div 1 | Harding | MOM Brown | |||
| 20/04/13 | Forest Row | 1 | 0 | Keymer & Hassocks | |
| Div 1 | MOM Billy | ||||
| 16/04/13 | Keymer & Hassocks | 2 | 2 | Framfield | |
| Div 1 | Raftery, Goose | MOM Goose | |||
| 06/04/13 | Ardingly | 0 | 5 | Keymer & Hassocks | |
| Div 1 | R.Thompson, Watson, Taylor,Goodrum, Raftery | MOM Watson | |||
| 30/03/13 | Ifield | 0 | 1 | Keymer & Hassocks | |
| Div 1 | Goodrum (cheat offside) | MOM Watson | |||
| 02/03/13 | Crawley Portuguese | 4 | 1 | Keymer & Hassocks | |
| Div 1 | Tr.Raftery | MOM Billy | |||
| 23/02/13 | Keymer & Hassocks | 2 | 4 | Smallfield | |
| Div 1 | Tr.Raftery, R.Thompson | MOM Ruffle | |||
| 16/02/13 | Lindfield | 0 | 1 | Keymer & Hassocks | |
| Div 1 | MOM Thomas | ||||
| 09/02/13 | Keymer & Hassocks | 0 | 0 | Forest Row | |
| Div 1 | MOM Thomas | ||||
| 05/01/13 | Keymer & Hassocks | 3 | 2 | Copthorne | |
| Div 1 | Brown(2), Thompson | MOM Goodrum | |||
| 07/12/12 | Keymer & Hassocks | 2 | 0 | Ardingly | |
| Div 1 | Thomas, Tr.Raftery | MOM Watson | |||
| 17/11/12 | Keymer & Hassocks | 1 | 0 | Crawley Portuguese | |
| Div 1 | Waterman | MOM Thomas | |||
| 03/11/12 | Keymer & Hassocks | 5 | 1 | Lindfield | |
| Div 1 | Kift (2), Thompson, RafteryGoodrum | MOM Fogarty | |||
| 27/10/12 | Copthorne | 4 | 1 | Keymer & Hassocks | |
| Div 1 | Goodrum | ||||
| 20/10/12 | Ditchling | 2 | 0 | Keymer & Hassocks | |
| Cup | |||||
| 29/09/12 | Framfield & Blackboys | 2 | 0 | Keymer & Hassocks | |
| Div 1 | |||||
| 22/09/12 | Keymer & Hassocks | 1 | 1 | Felbridge | |
| Div 1  | Brown | ||||
| 15/09/12 | Keymer & Hassocks | 0 | 0 | Polegate | |
| Cup | Win 3-1 AET | ||||
| 08/09/12 | Keymer & Hassocks | 3 | 1 | Ifield | |
| Div 1  | Thompson (2), Parsons | ||||
| 01/09/12 | Keymer & Hassocks | 3 | 7 | FC Crawley | |
| Div 1  | Harris, Thompson, Parsons | 



 
 

